Login Search

Player Statistics

42,258 players rank out of 42,258 total

Previous 1 2 3 4 5 ... 419 420 421 422 423 Next

Rank

Player

Kills

Deaths

K:D

HS

HS%

Online

Activity

Skill

1 Diff: +1 lt SadWe 973 285 3.41 624 64.13% 07:50:33 1393.03 Diff: +38.41
2 Diff: +1 lt http://Premium 10,502 4,584 2.29 2,612 24.87% 129:43:13 1219.81 no change
3 Diff: +1 lt <AWP> `Marek 542 74 7.32 323 59.59% 03:34:05 1205.15 no change
4 Diff: +1 lt 13 |psicho 5,020 2,170 2.31 1,592 31.71% 77:00:19 1157.49 Diff: -80.69
5 Diff: -1 lt /Nuken 2,893 1,121 2.58 762 26.34% 29:40:42 1155.35 Diff: -23.71
6 Diff: +1 lt 13 |dd 3,561 1,589 2.24 1,153 32.38% 48:36:16 1136.25 Diff: +4.49
7 Diff: +1 lt HgT* Trekk 1,641 580 2.83 603 36.75% 18:03:19 1127.83 Diff: -20.23
8 Diff: +1 lt 13 |tg 5,262 3,018 1.74 1,937 36.81% 58:20:24 1106.02 no change
9 Diff: +1 lt DARK - LiAr 2,728 1,201 2.27 1,119 41.02% 28:14:30 1091.14 no change
10 Diff: +1 lt NeVit` 7,339 3,512 2.09 2,468 33.63% 80:50:34 1090.87 Diff: +62.51
11 Diff: -3 lt Tu Jauti Galia!? 8,166 4,253 1.92 3,966 48.57% 100:49:40 1081.96 Diff: -40.09
12 Diff: +1 lt ati . Kame? 857 340 2.52 358 41.77% 09:04:52 1054.42 no change
13 Diff: +3 lt 13 |CA15 5,460 2,319 2.35 1,145 20.97% 70:42:34 1050.11 Diff: +26.32
14 Diff: -1 sKL ~ Danke 1,720 624 2.76 570 33.14% 18:54:47 1045.32 Diff: +2.47
15 Diff: -1 lt Trekk 2,699 1,139 2.37 942 34.90% 31:55:07 1043.30 Diff: -95.87
16 Diff: -1 lt Kur Tu ? 2,016 913 2.21 834 41.37% 18:10:42 1024.31 Diff: +117.04
17 Diff: +1 lt [Destiny LT] Vytenis 7,360 4,002 1.84 3,023 41.07% 139:23:45 1013.24 Diff: -2.54
18 Diff: +1 lt KietasTipo 2,617 1,622 1.61 1,097 41.92% 31:55:49 1006.00 Diff: -21.95
19 Diff: +1 lt Kas Cia TewaS* 3,957 1,923 2.06 1,288 32.55% 44:52:00 1002.26 Diff: -58.04
20 Diff: -5 lt M@LoY^ 3,716 2,232 1.66 1,408 37.89% 44:50:24 997.80 no change
21 Diff: +1 lt FAT5KY 835 398 2.10 347 41.56% 08:09:59 980.24 no change
21 Diff: +1 lt [ViRuZ*] KietasTipo 659 241 2.73 306 46.43% 05:12:36 980.24 Diff: +115.26
22 Diff: +1 lt [AK-47] Andriuha 461 45 10.24 412 89.37% 02:05:54 979.30 Diff: +22.12
23 Diff: +1 lt 13 |Boy 2,728 1,556 1.75 1,002 36.73% 39:12:39 952.39 Diff: -13.96
24 Diff: +1 lt gTv # /Nuken 2,045 794 2.58 530 25.92% 26:25:59 950.62 Diff: +22.79
25 Diff: +1 lt Chocolate Cookie. 776 335 2.32 299 38.53% 07:52:33 930.79 Diff: +92.20
26 Diff: +3 lt DanI* 2,261 1,109 2.04 782 34.59% 25:54:40 920.22 Diff: +19.21
27 Diff: -1 lt ati . aimface` <3 1,465 689 2.13 599 40.89% 16:24:09 913.09 Diff: +40.57
28 Diff: -1 lt StrangeR 8,833 4,022 2.20 2,994 33.90% 95:47:16 907.07 Diff: -32.06
29 Diff: -1 lt gTv # DanI* 3,330 1,392 2.39 1,075 32.28% 37:43:21 903.44 Diff: +18.99
30 Diff: -1 lt BravOrO | Toxi-Gen 1,702 901 1.89 731 42.95% 18:44:31 888.07 Diff: -1.80
31 Diff: +1 lt ati . dEZIBL` 1,620 887 1.83 686 42.35% 18:02:24 884.82 Diff: -76.66
32 Diff: +1 lt <PoP> KietasTipo 724 418 1.73 264 36.46% 08:19:22 884.72 Diff: -1.00
33 Diff: +1 lt hokeNN` [B] 1,119 488 2.29 423 37.80% 12:14:53 884.31 Diff: +51.86
34 Diff: +1 lt M 2,709 1,649 1.64 1,326 48.95% 34:14:10 880.25 Diff: +26.55
35 Diff: +1 lt tg 13,900 8,096 1.72 5,166 37.17% 183:13:06 880.03 no change
36 Diff: +1 lt NE5TY! -.- 1,425 635 2.24 579 40.63% 15:33:51 879.25 Diff: -0.35
37 Diff: +1 lt Daubajobas 898 619 1.45 564 62.81% 13:35:38 876.47 no change
38 Diff: +1 lt HgT* HearT;* 768 403 1.91 256 33.33% 12:18:42 876.42 Diff: -10.95
39 Diff: +6 lt Stepashka` 1,573 806 1.95 641 40.75% 17:12:16 874.67 Diff: +69.57
40 Diff: -1 lt Kame? 4,442 2,133 2.08 1,789 40.27% 58:56:13 873.78 Diff: -11.82
41 Diff: -1 lt ex.GamiNg| Alantukas 1,477 871 1.70 477 32.30% 19:29:32 873.61 no change
42 Diff: +34 lt 13 |Melo 1,669 823 2.03 338 20.25% 19:58:35 867.44 Diff: +96.26
43 Diff: -1 lt Downlauda$ 456 87 5.24 315 69.08% 02:22:13 862.54 Diff: +94.74
44 Diff: -1 lt LiAr 1,127 509 2.21 462 40.99% 12:49:21 861.27 Diff: -16.08
45 Diff: -1 lt Summer* Desert`as ;) 839 437 1.92 270 32.18% 09:03:14 857.81 Diff: -3.18
46 Diff: -1 lt 0theR.Gaming # meginimas-Q 423 199 2.13 135 31.91% 04:56:20 844.28 Diff: +91.99
47 Diff: -1 lt PeagLe 459 103 4.46 311 67.76% 02:48:47 842.42 Diff: +32.57
48 Diff: -1 lt Xiu 2,500 1,284 1.95 1,044 41.76% 30:18:04 838.27 Diff: +0.34
49 Diff: -1 lt gTv # Trekk 594 242 2.45 254 42.76% 08:05:50 834.89 Diff: +45.76
50 Diff: -1 ru ManHunter 334 146 2.29 164 49.10% 04:18:58 833.02 Diff: +7.14
51 Diff: -1 lt Hattrick 6,551 2,585 2.53 2,073 31.64% 66:11:23 827.05 Diff: +17.29
52 Diff: -1 lt Excellion 360 149 2.42 121 33.61% 03:51:07 824.42 Diff: +47.25
53 Diff: -1 lt Fizika 2,890 1,253 2.31 884 30.59% 32:32:31 819.57 Diff: -12.95
54 Diff: -1 lt PuKisH^_^ 1,119 720 1.55 372 33.24% 20:00:29 815.84 Diff: +81.80
55 Diff: -1 lt gTv # Vandeta` 557 394 1.41 162 29.08% 07:28:46 813.22 Diff: -18.53
56 Diff: -1 lt Kanas 529 256 2.07 206 38.94% 06:47:27 806.73 Diff: -5.78
57 Diff: -1 lt EliTe`_NoobiK`! 513 242 2.12 176 34.31% 05:15:19 806.52 Diff: +60.96
58 Diff: -1 lt Stepashka 612 346 1.77 238 38.89% 07:40:46 806.21 Diff: -22.46
59 Diff: -1 lt M@LoY 633 373 1.70 228 36.02% 07:26:46 804.60 Diff: +30.52
60 Diff: -1 lt MinI`kass 770 447 1.72 281 36.49% 11:44:13 804.38 no change
61 Diff: -1 lt Gandriokaz unsiutis 5,996 4,268 1.40 1,464 24.42% 89:56:28 803.19 Diff: -18.65
62 Diff: -1 lt MinI 1,819 1,157 1.57 590 32.44% 29:38:34 801.32 Diff: +5.40
63 Diff: -1 lt HgT* Desert`as 951 552 1.72 340 35.75% 15:00:57 796.56 Diff: -16.33
64 Diff: -1 lt MafOKadzE 359 229 1.57 100 27.86% 04:20:43 795.22 Diff: -6.16
65 Diff: +1 lt No MeRcY 594 409 1.45 209 35.19% 07:24:35 791.81 no change
66 Diff: +1 lt <-----<< *Dogs* 385 177 2.18 109 28.31% 05:03:01 787.16 Diff: -17.67
67 Diff: +1 lt ati . Desert`as 673 354 1.90 202 30.01% 07:17:25 786.03 Diff: +5.79
68 Diff: -3 lt dNm 2,920 1,947 1.50 889 30.45% 39:11:32 784.69 Diff: +88.29
69 Diff: -2 lt BOXAS 835 558 1.50 370 44.31% 10:55:58 783.65 Diff: -13.54
70 Diff: -2 lt <-----<< 3,197 2,035 1.57 870 27.21% 45:55:51 780.21 Diff: +17.87
71 Diff: -2 lt kzr 563 317 1.78 240 42.63% 08:34:26 780.01 Diff: -0.37
72 Diff: -2 lt gTv # Kame? 1,046 479 2.18 425 40.63% 14:21:03 779.35 Diff: +23.04
73 Diff: +1 lt WooHoO 967 564 1.71 414 42.81% 14:48:36 776.90 Diff: -17.51
74 Diff: +1 lt Buh0i 402 262 1.53 212 52.74% 04:47:57 776.75 Diff: +133.24
75 Diff: +1 lt aimface` <3 505 249 2.03 221 43.76% 06:07:11 776.03 Diff: -21.18
76 Diff: +1 lt HEAVEN SHALL BURN 372 147 2.53 97 26.08% 01:56:26 775.83 no change
77 Diff: -4 lt DzheiTy 2,903 1,367 2.12 749 25.80% 41:28:29 773.35 Diff: -5.74
78 Diff: +1 lt fall 419 206 2.03 160 38.19% 04:18:40 772.64 Diff: -0.03
79 Diff: +1 lt 4cus` 2,715 1,852 1.47 973 35.84% 35:13:41 772.62 Diff: -113.21
80 Diff: +1 tr N@R|<Ozz 716 411 1.74 539 75.28% 07:19:12 767.11 Diff: +0.52
81 Diff: +1 lt DowN` 439 203 2.16 166 37.81% 03:16:24 765.54 Diff: +57.21
82 Diff: +1 lt gTv # Pyhhas` 3,644 2,111 1.73 1,305 35.81% 52:03:53 765.42 Diff: +33.13
83 Diff: +1 lt SmX 1,026 576 1.78 480 46.78% 12:34:04 757.05 Diff: -6.94
84 Diff: +1 lt 13 |Hy6 953 635 1.50 303 31.79% 23:16:18 756.33 Diff: -38.25
85 Diff: +1 lt SulSl[D]* 1,522 524 2.90 401 26.35% 18:46:43 749.93 Diff: -127.17
86 Diff: +1 lt [non'STOP] 4cus` 542 453 1.20 234 43.17% 08:15:16 749.75 Diff: +9.93
87 Diff: +1 lt gTv # -NERO- 1,171 720 1.63 510 43.55% 19:05:23 749.68 Diff: +21.21
88 Diff: +9 lt GiMb0 654 328 1.99 218 33.33% 07:25:42 747.94 Diff: +71.88
89 Diff: -1 lt Nathan 1,430 1,186 1.21 614 42.94% 16:33:54 745.89 Diff: -1.67
90 Diff: -1 lt Progr 336 139 2.42 152 45.24% 03:04:48 744.32 Diff: -63.69
91 Diff: -1 lt edvis 284 130 2.18 213 75.00% 02:51:03 741.97 Diff: +50.61
92 Diff: -1 lt Ecstasy* 14,634 9,424 1.55 5,762 39.37% 176:54:16 741.80 Diff: -17.38
93 Diff: -1 lt NeXt 232 108 2.15 152 65.52% 03:26:17 740.74 Diff: -0.91
94 Diff: -1 lt Desert`as 601 322 1.87 158 26.29% 08:32:09 739.43 Diff: -2.35
95 Diff: -1 lt AoK^ 584 366 1.60 174 29.79% 06:11:14 737.96 Diff: -6.38
96 Diff: -1 lt Sweet's # Shotas <3 475 313 1.52 202 42.53% 06:53:44 737.05 Diff: +94.93
97 Diff: -1 lt Alantukas 3,587 2,527 1.42 1,120 31.22% 48:11:55 735.22 Diff: -1.85
98 Diff: -1 lt Bhp 599 246 2.43 160 26.71% 06:50:25 731.07 Diff: -3.22
99 Diff: -1 lt OlimpoII 1,395 984 1.42 358 25.66% 22:52:21 730.87 Diff: +5.96