Login Search

Player Statistics

1,508 players rank out of 1,508 total

Previous 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 Next

Rank

Player

Kills

Deaths

K:D

HS

HS%

Online

Activity

Skill

1045 Diff: -1 lt sk-6 5 17 0.29 2 40.00% 00:20:31 26.19 Diff: +0.17
1044 Diff: -1 lt Smetona 7 104 0.07 0 0.00% 01:36:28 26.59 Diff: -3.84
1043 Diff: -1 lt vip afk 1 7 0.14 1 100.00% 00:04:44 27.77 Diff: -22.23
1042 Diff: -1 lt sHelbi[s] | LT 0 8 0.00 0 0.00% 00:06:08 27.98 Diff: -22.02
1041 Diff: -1 lt oOo#Deadmau5* 1 34 0.03 0 0.00% 00:36:04 32.89 Diff: -17.11
1040 Diff: -1 lt xxxnojusxxx 20 166 0.12 13 65.00% 03:34:42 33.19 Diff: -2.00
1039 Diff: -1 lt lt bomzas 0 15 0.00 0 0.00% 00:41:33 38.09 Diff: -7.75
1038 Diff: -1 lt Expendables | pomeS 0 13 0.00 0 0.00% 00:23:16 38.14 Diff: -11.86
1037 Diff: -1 lt goGREEN# HipIus/>, 0 3 0.00 0 0.00% 00:02:45 39.74 Diff: -0.67
1036 Diff: -1 lt Lukas 0 10 0.00 0 0.00% 00:10:07 39.76 Diff: -0.62
1035 Diff: -1 tr MARDINLI 0 18 0.00 0 0.00% 00:07:12 40.02 Diff: -9.98
1034 Diff: -1 ru nokJIoHHuk g9gu cTenbl 0 17 0.00 0 0.00% 00:13:09 40.62 Diff: -7.44
1033 Diff: -1 dIsc0nEct 0 1 0.00 0 0.00% 00:00:37 40.71 Diff: -9.29
1032 Diff: -1 gr vaggelis 0 14 0.00 0 0.00% 00:07:22 40.90 Diff: -9.10
1031 Diff: -1 lt Vitiok 0 4 0.00 0 0.00% 00:07:02 41.21 Diff: -8.79
1030 Diff: -1 ru 007 1 6 0.17 0 0.00% 00:02:35 41.29 Diff: -8.71
1029 Diff: -1 tr MERT 0 7 0.00 0 0.00% 00:10:01 41.33 no change
1028 Diff: -1 tr melih 0 4 0.00 0 0.00% 00:17:22 41.49 Diff: -8.51
1027 Diff: -1 ru nikitos 0 1 0.00 0 0.00% 00:05:21 41.79 Diff: -8.21
1026 Diff: -1 ru $$$ diman_21 NK $$$ 0 2 0.00 0 0.00% 00:02:58 41.99 Diff: -8.01
1025 Diff: -1 lt ConversE*LT 0 19 0.00 0 0.00% 00:15:09 42.39 Diff: -7.61
1024 Diff: -1 fr lu-K337 2 17 0.12 0 0.00% 01:21:43 43.06 Diff: -0.18
1023 Diff: -1 lt Sakko 0 8 0.00 0 0.00% 00:04:54 43.15 Diff: -6.85
1022 Diff: -1 lt turi ( . Y . )? Auga911 51 216 0.24 15 29.41% 05:18:10 43.39 Diff: -17.15
1021 Diff: -1 pl Sins 1 6 0.17 1 100.00% 00:02:23 43.57 Diff: -6.43
1020 Diff: -1 lt dawdad 0 6 0.00 0 0.00% 00:05:16 43.67 Diff: -6.33
1019 Diff: -1 lt babujinas 0 10 0.00 0 0.00% 00:03:42 43.71 Diff: -0.18
1018 Diff: -1 lt kindziulis 15 46 0.33 4 26.67% 00:54:45 43.85 Diff: -0.45
1017 Diff: -1 lt kOnRaS 3 29 0.10 1 33.33% 00:23:41 43.91 Diff: -6.09
1016 Diff: -1 lt Kexman 0 4 0.00 0 0.00% 00:04:04 44.08 Diff: -5.92
1015 Diff: -1 lt Tunex 0 9 0.00 0 0.00% 00:10:20 44.09 Diff: -5.91
1014 Diff: -1 se GaZuOtA vArSkE :D 0 8 0.00 0 0.00% 00:09:25 44.31 Diff: -5.69
1013 Diff: -1 lt ~DjDalgis~ 0 2 0.00 0 0.00% 00:02:20 44.39 Diff: -5.61
1012 Diff: -1 lt live 2 11 0.18 2 100.00% 00:44:03 44.46 Diff: -5.54
1011 Diff: -1 lt pakA 0 15 0.00 0 0.00% 00:09:08 44.47 Diff: -5.53
1010 Diff: -1 lt asd 2 29 0.07 0 0.00% 00:27:06 44.54 Diff: -0.13
1009 Diff: -1 lt ISPIZDEJES 9 41 0.22 2 22.22% 00:46:12 44.64 Diff: -5.36
1008 Diff: -1 lt who pats tu noob 0 4 0.00 1 0.00% 00:02:27 44.79 Diff: -5.21
1007 Diff: -1 fr trk 1 16 0.06 0 0.00% 00:11:37 44.88 Diff: -5.12
1006 Diff: -1 Tm- 1 4 0.25 0 0.00% 00:04:47 44.91 Diff: -5.09
1005 Diff: -1 lt Nesikeik 0 4 0.00 0 0.00% 00:03:43 45.01 Diff: -1.96
1004 Diff: -1 pl Seba 0 3 0.00 0 0.00% 00:05:49 45.06 Diff: -4.94
1003 Diff: -1 lt Alone. O.o ? ? 0 8 0.00 0 0.00% 00:06:38 45.13 Diff: -4.87
1002 Diff: -1 lt Gaz 0 8 0.00 0 0.00% 00:07:32 45.16 Diff: -3.24
1002 Diff: -1 lt antibootas 0 3 0.00 0 0.00% 00:02:58 45.16 Diff: -4.84
1001 Diff: -1 VALLKODAV 0 7 0.00 0 0.00% 00:07:05 45.32 Diff: -4.68
1000 Diff: -1 killer 5 15 0.33 2 40.00% 00:42:49 45.45 no change
1000 Diff: -1 lt empty 1 4 0.25 0 0.00% 00:03:56 45.45 Diff: -4.55
999 Diff: -1 tr WinsToN_bLacK 0 6 0.00 0 0.00% 00:04:56 45.47 no change
998 Diff: -1 lt Samas 0 7 0.00 0 0.00% 00:05:30 45.51 Diff: -4.49
997 Diff: -1 lt Eimantas 0 5 0.00 0 0.00% 00:08:36 45.55 Diff: -4.45
996 Diff: -1 lt BlZb 0 5 0.00 0 0.00% 00:01:56 45.70 Diff: -4.30
995 Diff: -1 lt Baska. 0 3 0.00 0 0.00% 00:01:36 45.83 Diff: -4.17
994 Diff: -1 ru B[o]eviK 9 39 0.23 1 11.11% 00:24:36 45.86 Diff: -4.14
993 Diff: -1 lt (1)Naujas :) 0 2 0.00 0 0.00% 00:01:18 45.87 Diff: -4.13
992 Diff: -1 S-line* 0 1 0.00 0 0.00% 00:01:17 46.00 Diff: -4.00
991 Diff: -1 tr sikecembekleyin 0 4 0.00 0 0.00% 00:02:54 46.08 Diff: -3.92
990 Diff: -1 Lux-Gen 4 10 0.40 1 25.00% 00:17:12 46.31 Diff: -3.69
989 Diff: -1 lt fest 0 3 0.00 0 0.00% 00:02:13 46.39 Diff: -3.61
988 Diff: -1 fr Serg.Konor 2 11 0.18 0 0.00% 00:24:29 46.42 Diff: -3.58
987 Diff: -1 lt *[GmoD]`DaRIUs 0 4 0.00 0 0.00% 00:02:24 46.44 Diff: -3.56
986 Diff: -1 lt U g g ' n e. * 0 5 0.00 0 0.00% 00:04:03 46.47 Diff: -1.52
985 Diff: -1 tr yusuf 0 6 0.00 0 0.00% 00:03:57 46.48 Diff: -3.52
984 Diff: -1 lt fizika ir alus mus lydes visus 0 3 0.00 0 0.00% 00:03:55 46.53 Diff: -3.47
983 Diff: -1 lt Hkz-LaPeX* 0 5 0.00 0 0.00% 00:05:06 46.62 Diff: -3.38
982 Diff: -1 ru 777geor777 1 4 0.25 1 100.00% 00:03:06 46.72 Diff: -3.28
982 Diff: -1 lt Mindiokas HS *.* 0 7 0.00 0 0.00% 00:08:31 46.72 Diff: -3.28
981 Diff: -1 lt bc_lietuva_bc 0 3 0.00 0 0.00% 00:03:32 46.79 Diff: -3.21
980 Diff: -1 lt Linute.;p* 1 8 0.12 0 0.00% 00:11:07 46.84 Diff: -3.16
979 Diff: -1 pl Jezus 2 5 0.40 2 100.00% 00:07:32 46.86 Diff: -3.14
979 Diff: -1 lt kregzdzius:D 1 4 0.25 1 100.00% 00:02:54 46.86 Diff: -3.14
978 Diff: -1 lt Lietuvaitis* 0 3 0.00 0 0.00% 00:02:28 46.91 Diff: -3.09
977 Diff: -1 lt Xx_lukse_Xx 2 14 0.14 1 50.00% 00:20:43 47.05 Diff: -2.95
976 Diff: -1 ru !!NOOB DED!!!!$$ 0 1 0.00 0 0.00% 00:01:08 47.06 Diff: -2.94
975 Diff: -1 Russ_Boy 4 16 0.25 2 50.00% 00:11:05 47.08 Diff: -2.92
974 Diff: -1 tr JuMPeR 0 8 0.00 0 0.00% 00:09:18 47.10 Diff: -2.90
973 Diff: -1 tr KaTiL 0 3 0.00 0 0.00% 00:11:13 47.16 Diff: -2.84
972 Diff: -1 lt Glister 2 13 0.15 0 0.00% 00:06:37 47.20 Diff: -2.80
972 Diff: -1 tr ExR^FD GoD 0 4 0.00 0 0.00% 00:02:19 47.20 Diff: -2.80
971 Diff: -1 tr MAH$ER 0 3 0.00 0 0.00% 00:02:27 47.25 Diff: -2.75
970 Diff: -1 lt InC 2 3 0.67 0 0.00% 00:02:20 47.26 Diff: -2.74
970 Diff: -1 lt DmG | AmFetam!naS * 0 2 0.00 0 0.00% 00:00:54 47.26 Diff: -2.74
969 Diff: -1 |NRZ|VaMpIrE 0 2 0.00 0 0.00% 00:03:04 47.28 Diff: -2.72
968 Diff: -1 lt <<e4ka>>>:D 3 31 0.10 0 0.00% 00:21:34 47.29 Diff: -2.71
967 Diff: -1 lt [N-14] DJ 0 2 0.00 0 0.00% 00:00:56 47.32 Diff: -2.68
966 Diff: -1 tr K'aTiL_M'aN 0 2 0.00 0 0.00% 00:03:12 47.33 Diff: -2.67
965 Diff: -1 fr F@nTa-_-' 1 14 0.07 1 100.00% 00:15:29 47.34 Diff: -2.66
964 Diff: -1 cz dexter 2 20 0.10 2 100.00% 00:09:22 47.35 Diff: -2.65
963 Diff: -1 lt BELENKOKS 0 2 0.00 0 0.00% 00:02:57 47.37 Diff: -2.63
962 Diff: -1 PsHenO 0 2 0.00 0 0.00% 00:03:45 47.44 Diff: -2.56
962 Diff: -1 gERY kYYYYYLLER 0 3 0.00 0 0.00% 00:02:02 47.44 Diff: -2.56
961 Diff: -1 tr buraking 0 6 0.00 0 0.00% 00:03:49 47.45 Diff: -2.55
960 Diff: -1 lt macro 0 4 0.00 0 0.00% 00:33:27 47.49 Diff: -2.51
959 Diff: -1 pl Danio 0 4 0.00 0 0.00% 00:02:04 47.50 Diff: -2.50
958 Diff: -1 lt `TDI*PN|M*``` 0 1 0.00 0 0.00% 00:02:15 47.55 Diff: -2.45
957 Diff: -1 lt AlmosT* 0 1 0.00 0 0.00% 00:01:05 47.56 Diff: -2.44
956 Diff: -1 tr YaReN!! 0 4 0.00 0 0.00% 00:01:43 47.57 Diff: -2.43
955 Diff: -1 [6]epkyT|OneStr!ke 0 2 0.00 0 0.00% 00:02:03 47.60 Diff: -2.40
954 Diff: -1 tr converse 0 4 0.00 0 0.00% 00:02:41 47.62 Diff: -2.38
954 Diff: -1 lt `Mark`as*`|MK.*` 0 2 0.00 0 0.00% 00:00:53 47.62 Diff: -2.38