Login Search

Player Statistics

2,143 players rank out of 2,143 total

Previous 1 2 3 4 5 ... 18 19 20 21 22 Next

Rank

Player

Kills

Deaths

K:D

HS

HS%

Online

Activity

Skill

1412 Diff: -9 lt sk-6 5 17 0.29 2 40.00% 00:20:31 26.19 Diff: +0.17
1411 Diff: -9 lt sHelbi[s] | LT 0 8 0.00 0 0.00% 00:06:08 27.98 Diff: -22.02
1410 Diff: -9 lt xxxnojusxxx 47 441 0.11 18 38.30% 09:20:08 33.91 Diff: -14.46
1409 Diff: -9 lt SaulE 20 139 0.14 2 10.00% 02:42:56 34.48 Diff: -15.47
1408 Diff: -9 lt Expendables | pomeS 0 13 0.00 0 0.00% 00:23:16 38.14 Diff: -11.86
1407 Diff: -9 lt Lukas 0 14 0.00 0 0.00% 00:13:17 38.51 Diff: -1.10
1406 Diff: -9 lt goGREEN# HipIus/>, 0 3 0.00 0 0.00% 00:02:45 39.74 Diff: -0.67
1405 Diff: -9 dIsc0nEct 0 4 0.00 0 0.00% 00:03:52 40.00 no change
1404 Diff: -9 tr MARDINLI 0 18 0.00 0 0.00% 00:07:12 40.02 Diff: -9.98
1403 Diff: -9 ru nokJIoHHuk g9gu cTenbl 0 17 0.00 0 0.00% 00:13:09 40.62 Diff: -7.44
1402 Diff: -9 gr vaggelis 0 14 0.00 0 0.00% 00:07:22 40.90 Diff: -9.10
1401 Diff: -9 lt Vitiok 0 4 0.00 0 0.00% 00:07:02 41.21 Diff: -8.79
1400 Diff: -9 ru 007 1 6 0.17 0 0.00% 00:02:35 41.29 Diff: -8.71
1399 Diff: -9 tr MERT 0 7 0.00 0 0.00% 00:10:01 41.33 no change
1398 Diff: -9 lt vip afk 3 15 0.20 1 33.33% 00:21:20 41.56 Diff: -0.29
1397 Diff: -9 ru nikitos 0 1 0.00 0 0.00% 00:05:21 41.79 Diff: -8.21
1396 Diff: -9 ru $$$ diman_21 NK $$$ 0 2 0.00 0 0.00% 00:02:58 41.99 Diff: -8.01
1395 Diff: -9 lt ConversE*LT 0 19 0.00 0 0.00% 00:15:09 42.39 Diff: -7.61
1394 Diff: -9 lt ra 1 6 0.17 0 0.00% 00:02:59 42.75 Diff: -7.25
1393 Diff: -9 Trent 1 17 0.06 0 0.00% 00:09:56 42.90 Diff: -7.10
1392 Diff: -10 fr lu-K337 2 17 0.12 0 0.00% 01:21:43 43.06 Diff: -0.18
1391 Diff: -10 lt Sakko 0 8 0.00 0 0.00% 00:04:54 43.15 Diff: -6.85
1390 Diff: -151 gb ahilas 5 10 0.50 0 0.00% 00:12:23 43.17 Diff: -5.69
1389 Diff: -9 lt lt bomzas 7 88 0.08 5 71.43% 02:03:15 43.33 Diff: +2.95
1388 Diff: -9 pl Sins 1 6 0.17 1 100.00% 00:02:23 43.57 Diff: -6.43
1387 Diff: -9 lt dawdad 0 6 0.00 0 0.00% 00:05:16 43.67 Diff: -6.33
1386 Diff: -9 lt babujinas 0 10 0.00 0 0.00% 00:03:42 43.71 Diff: -0.18
1385 Diff: -9 lt kOnRaS 3 29 0.10 1 33.33% 00:23:41 43.91 Diff: -6.09
1384 Diff: -9 lt p4u*kiesaa 11 66 0.17 4 36.36% 03:24:06 44.01 Diff: -7.90
1383 Diff: -9 lt Kexman 0 4 0.00 0 0.00% 00:04:04 44.08 Diff: -5.92
1382 Diff: -9 lt Tunex 0 9 0.00 0 0.00% 00:10:20 44.09 Diff: -5.91
1381 Diff: -9 se GaZuOtA vArSkE :D 0 8 0.00 0 0.00% 00:09:25 44.31 Diff: -5.69
1380 Diff: -9 lt live 2 11 0.18 2 100.00% 00:44:03 44.46 Diff: -5.54
1379 Diff: -9 lt pakA 0 15 0.00 0 0.00% 00:09:08 44.47 Diff: -5.53
1378 Diff: -9 lt asd 2 29 0.07 0 0.00% 00:27:49 44.54 no change
1377 Diff: -9 lt ISPIZDEJES 9 41 0.22 2 22.22% 00:46:12 44.64 Diff: -5.36
1376 Diff: -9 lv Visu uzvarai 1 10 0.10 1 100.00% 00:18:22 44.78 Diff: -5.22
1375 Diff: -9 lt who pats tu noob 0 4 0.00 1 0.00% 00:02:27 44.79 Diff: -5.21
1374 Diff: -9 fr trk 1 16 0.06 0 0.00% 00:11:37 44.88 Diff: -5.12
1373 Diff: -9 Tm- 1 4 0.25 0 0.00% 00:04:47 44.91 Diff: -5.09
1372 Diff: -9 ru -_-_-_-_-_-_-_-_-_- 0 0 0.00 0 0.00% 00:00:34 45.00 Diff: -5.00
1371 Diff: -9 lt Nesikeik 0 4 0.00 0 0.00% 00:03:43 45.01 Diff: -1.96
1370 Diff: -9 pl Seba 0 3 0.00 0 0.00% 00:05:49 45.06 Diff: -4.94
1369 Diff: -9 lt Alone. O.o ? ? 0 8 0.00 0 0.00% 00:06:38 45.13 Diff: -4.87
1368 Diff: -9 lt Gaz 0 8 0.00 0 0.00% 00:07:32 45.16 Diff: -3.24
1368 Diff: -9 lt antibootas 0 3 0.00 0 0.00% 00:02:58 45.16 Diff: -4.84
1367 Diff: -9 VALLKODAV 0 7 0.00 0 0.00% 00:07:05 45.32 Diff: -4.68
1366 Diff: -9 killer 5 15 0.33 2 40.00% 00:42:49 45.45 no change
1366 Diff: -9 lt empty 1 4 0.25 0 0.00% 00:05:26 45.45 no change
1365 Diff: -9 tr WinsToN_bLacK 0 6 0.00 0 0.00% 00:04:56 45.47 no change
1364 Diff: -9 lt Samas 0 7 0.00 0 0.00% 00:05:30 45.51 Diff: -4.49
1363 Diff: -9 lt Eimantas 0 5 0.00 0 0.00% 00:08:36 45.55 Diff: -4.45
1362 Diff: -9 lt IroniX'as 0 3 0.00 0 0.00% 00:02:33 45.60 Diff: -4.40
1361 Diff: -9 ru Vamp1r 0 7 0.00 0 0.00% 00:05:25 45.61 Diff: -4.39
1360 Diff: -9 lt BlZb 0 5 0.00 0 0.00% 00:01:56 45.70 Diff: -4.30
1359 Diff: -9 ua Pesochnyu_chelovek 0 1 0.00 0 0.00% 00:02:44 45.74 Diff: -4.26
1358 Diff: -9 lt Baska. 0 3 0.00 0 0.00% 00:01:36 45.83 Diff: -4.17
1357 Diff: -9 ru B[o]eviK 9 39 0.23 1 11.11% 00:24:36 45.86 Diff: -4.14
1356 Diff: -9 lt (1)Naujas :) 0 2 0.00 0 0.00% 00:01:18 45.87 Diff: -4.13
1355 Diff: -9 kreizi 0 1 0.00 0 0.00% 00:03:42 45.88 no change
1354 Diff: -9 S-line* 0 1 0.00 0 0.00% 00:01:17 46.00 Diff: -4.00
1353 Diff: -9 tr sikecembekleyin 0 4 0.00 0 0.00% 00:02:54 46.08 Diff: -3.92
1352 Diff: +52 lt oOo#Deadmau5* 9 167 0.05 5 55.56% 02:00:42 46.25 Diff: +36.82
1351 Diff: -8 Lux-Gen 4 10 0.40 1 25.00% 00:17:12 46.31 Diff: -3.69
1350 Diff: -8 lt fest 0 3 0.00 0 0.00% 00:02:13 46.39 Diff: -3.61
1349 Diff: -8 ru [war3ft.ru]KTADK 0 9 0.00 0 0.00% 00:05:06 46.41 Diff: -3.59
1348 Diff: -8 fr Serg.Konor 2 11 0.18 0 0.00% 00:24:29 46.42 Diff: -3.58
1347 Diff: -8 lt *[GmoD]`DaRIUs 0 4 0.00 0 0.00% 00:02:24 46.44 Diff: -3.56
1346 Diff: -8 lt U g g ' n e. * 0 5 0.00 0 0.00% 00:04:03 46.47 Diff: -1.52
1345 Diff: -8 tr yusuf 0 6 0.00 0 0.00% 00:03:57 46.48 Diff: -3.52
1344 Diff: -8 lt fizika ir alus mus lydes visus 0 3 0.00 0 0.00% 00:03:55 46.53 Diff: -3.47
1343 Diff: -8 ru _ARTEM- FOREVER:) 1 18 0.06 0 0.00% 00:17:21 46.60 Diff: -2.14
1342 Diff: -8 ru 777geor777 1 4 0.25 1 100.00% 00:03:06 46.72 Diff: -3.28
1342 Diff: -8 lt Mindiokas HS *.* 0 7 0.00 0 0.00% 00:08:31 46.72 Diff: -3.28
1341 Diff: -8 lt bc_lietuva_bc 0 3 0.00 0 0.00% 00:03:32 46.79 Diff: -3.21
1340 Diff: -8 lt Linute.;p* 1 8 0.12 0 0.00% 00:11:07 46.84 Diff: -3.16
1339 Diff: -8 pl Jezus 2 5 0.40 2 100.00% 00:07:32 46.86 Diff: -3.14
1339 Diff: -8 lt kregzdzius:D 1 4 0.25 1 100.00% 00:02:54 46.86 Diff: -3.14
1338 Diff: -8 tr [#Cs#]MeLnqLk|d./ 1 7 0.14 1 100.00% 00:05:01 46.89 Diff: -3.11
1337 Diff: -8 lt Lietuvaitis* 0 3 0.00 0 0.00% 00:02:28 46.91 Diff: -3.09
1336 Diff: -8 lt Phaeton 0 3 0.00 0 0.00% 00:00:51 46.94 Diff: -3.06
1335 Diff: -8 .:Extream-Team:.Emilk@ 0 4 0.00 0 0.00% 00:15:31 46.97 Diff: -2.06
1334 Diff: -8 tr = CyBeR =64 0 2 0.00 0 0.00% 00:01:04 47.00 Diff: -3.00
1333 Diff: -8 lt Xx_lukse_Xx 2 14 0.14 1 50.00% 00:20:43 47.05 Diff: -2.95
1332 Diff: -8 ru !!NOOB DED!!!!$$ 0 1 0.00 0 0.00% 00:01:08 47.06 Diff: -2.94
1331 Diff: -8 Russ_Boy 4 16 0.25 2 50.00% 00:11:05 47.08 Diff: -2.92
1330 Diff: -8 tr KaTiL 0 3 0.00 0 0.00% 00:11:13 47.16 Diff: -2.84
1330 Diff: -8 lt pusbrolis aliukas 0 2 0.00 0 0.00% 00:03:56 47.16 Diff: -2.84
1329 Diff: -8 lt Glister 2 13 0.15 0 0.00% 00:06:37 47.20 Diff: -2.80
1329 Diff: -8 tr ExR^FD GoD 0 4 0.00 0 0.00% 00:02:19 47.20 Diff: -2.80
1328 Diff: -8 tr MAH$ER 0 3 0.00 0 0.00% 00:02:27 47.25 Diff: -2.75
1328 Diff: -8 ua Vladuha 0 2 0.00 0 0.00% 00:00:59 47.25 Diff: -2.75
1327 Diff: -8 lt InC 2 3 0.67 0 0.00% 00:02:20 47.26 Diff: -2.74
1327 Diff: -8 lt DmG | AmFetam!naS * 0 2 0.00 0 0.00% 00:00:54 47.26 Diff: -2.74
1326 Diff: -8 |NRZ|VaMpIrE 0 2 0.00 0 0.00% 00:03:04 47.28 Diff: -2.72
1325 Diff: -8 fr JB 0 3 0.00 0 0.00% 00:02:56 47.29 Diff: -2.71
1325 Diff: -8 lt <<e4ka>>>:D 3 31 0.10 0 0.00% 00:21:34 47.29 Diff: -2.71
1324 Diff: -8 lt [N-14] DJ 0 2 0.00 0 0.00% 00:00:56 47.32 Diff: -2.68
1323 Diff: -8 tr K'aTiL_M'aN 0 2 0.00 0 0.00% 00:03:12 47.33 Diff: -2.67
1323 Diff: -8 lv LigId > l <Effective ( 0 2 0.00 0 0.00% 00:02:02 47.33 Diff: -2.67