Login Search

Player Statistics

1,508 players rank out of 1,508 total

Rank

Player

Kills

Deaths

K:D

HS

HS%

Online

Activity

Skill

294 Diff: -1 lt oFF#KuLKa 112 127 0.88 46 41.07% 01:19:50 92.63 Diff: -19.73
295 Diff: -1 lt mna// Gudragalvis. q(+_+)p 13 11 1.18 6 46.15% 00:20:20 92.55 Diff: +42.55
296 Diff: -1 ru SLON 40 56 0.71 13 32.50% 00:25:51 92.50 Diff: +42.50
296 Diff: -1 tr alex 25 87 0.29 9 36.00% 00:57:53 92.50 Diff: +6.35
297 Diff: -1 ! 13 14 0.93 9 69.23% 00:17:34 92.47 Diff: +42.47
298 Diff: -1 lt DIMJKEE@@@@@@@@@@@@@@@@@@@@@@@@ 13 4 3.25 3 23.08% 00:13:05 92.17 Diff: +42.17
299 Diff: -1 fr 303# Kim0u 9 4 2.25 2 22.22% 00:03:05 92.03 Diff: +42.03
300 Diff: -1 pl CoL.Reich 11 8 1.38 3 27.27% 00:16:06 91.90 Diff: +41.90
301 Diff: -1 lt ` fizika ir alus mus lydes visu 9 5 1.80 3 33.33% 00:10:37 91.85 Diff: +41.85
302 Diff: -1 lt pomeS 11 6 1.83 4 36.36% 00:05:18 91.62 Diff: +21.44
303 Diff: -1 lt DEIMA 33 80 0.41 12 36.36% 01:20:16 91.49 Diff: +41.49
304 Diff: -1 [p47]radi 21 45 0.47 3 14.29% 00:48:06 91.27 Diff: +41.27
305 Diff: -1 lt Kalnapilis 9 12 0.75 6 66.67% 00:08:26 91.21 Diff: +41.21
306 Diff: -1 lt ePter 9 5 1.80 1 11.11% 00:10:00 91.07 Diff: +41.07
307 Diff: -1 lt d3!wL!x 23 29 0.79 11 47.83% 00:46:23 90.82 Diff: +27.82
308 Diff: -1 fr L_!sPoTo 7 7 1.00 2 28.57% 00:07:10 90.63 Diff: +40.63
309 Diff: -1 lt Noske 34 28 1.21 17 50.00% 00:29:16 90.61 Diff: +40.61
310 Diff: -1 lt (1)Wallkmann 11 3 3.67 0 0.00% 00:03:30 90.47 Diff: +40.47
311 Diff: -1 lt L!ga` 15 13 1.15 13 86.67% 00:18:13 90.46 Diff: +12.64
312 Diff: -1 lt meksikietis 20 23 0.87 7 35.00% 00:23:35 90.36 Diff: +40.36
313 Diff: -1 ie Bobute 27 77 0.35 7 25.93% 01:47:08 90.35 Diff: +40.35
314 Diff: -1 lt CoOL^ Po 2men Pertraukos. 14 13 1.08 4 28.57% 00:10:28 90.34 Diff: +34.66
315 Diff: -1 lt [Tnn] Alutis* 17 13 1.31 6 35.29% 00:31:29 90.16 Diff: +40.16
316 Diff: -1 MUSTANG 13 6 2.17 5 38.46% 00:11:38 90.08 Diff: +40.08
317 Diff: -1 lt <:Prodigy:> 17 34 0.50 6 35.29% 00:37:22 90.05 Diff: +40.89
318 Diff: -1 lt Baska :) 28 33 0.85 0 0.00% 00:16:36 89.91 Diff: +39.91
319 Diff: -1 ru reebok 12 13 0.92 9 75.00% 00:11:56 89.80 Diff: -1.15
320 Diff: -1 lt -|HeQ|-Future ;) 8 16 0.50 3 37.50% 00:13:45 89.37 Diff: +36.76
321 Diff: -1 lt Luca Brasi aka. Kovinis Taksas 9 4 2.25 2 22.22% 00:09:44 89.05 Diff: +39.05
322 Diff: -1 lt >>>*black kilers*<<<Markas 9 11 0.82 1 11.11% 00:09:28 89.04 Diff: +39.04
323 Diff: -1 lt uGp. 11 12 0.92 3 27.27% 00:10:22 88.95 Diff: +4.34
324 Diff: -1 ru [ATM]-=GhosT=- 19 12 1.58 7 36.84% 00:23:45 88.91 Diff: +38.91
325 Diff: -1 lt 6. 19 22 0.86 7 36.84% 00:35:54 88.83 Diff: +38.83
326 Diff: -1 tr kellekobaran 15 10 1.50 4 26.67% 00:08:47 88.74 Diff: +38.74
327 Diff: -1 lt saimis 11 16 0.69 2 18.18% 00:20:45 88.34 Diff: +38.34
328 Diff: -1 lt DIMAAAAAAAAAAAAAAAAAAAAAAAAAAAA 10 3 3.33 1 10.00% 00:06:02 88.24 Diff: +38.24
329 Diff: -1 fr B-L-S 10 18 0.56 3 30.00% 00:46:26 88.23 Diff: +39.65
330 Diff: -1 lt Cute? 14 11 1.27 0 0.00% 00:06:28 88.17 Diff: +38.17
331 Diff: -1 mr. 9 4 2.25 3 33.33% 00:15:49 87.98 Diff: +37.98
332 Diff: -1 cz Marshall LP <tcheque> 9 11 0.82 1 11.11% 00:08:56 87.84 Diff: +37.84
333 Diff: -1 lt Ispudingai 12 11 1.09 7 58.33% 00:18:22 87.83 Diff: +37.83
334 Diff: -1 fr F@nTa^.^' 14 17 0.82 5 35.71% 00:11:36 87.47 Diff: +15.36
335 Diff: -1 lt ProFasX 9 9 1.00 3 33.33% 00:10:23 87.42 Diff: +37.42
336 Diff: -1 lt PrO*BoT|Survivor 11 10 1.10 7 63.64% 00:10:37 87.41 Diff: +37.41
337 Diff: -1 ru [228] Dope Boy 9 7 1.29 3 33.33% 00:14:49 87.05 Diff: +37.05
338 Diff: -1 lt `M|TDI*`:}*` 9 5 1.80 0 0.00% 00:03:39 86.63 Diff: +36.63
339 Diff: -1 lt NuFas :) ** Super Star 10 5 2.00 3 30.00% 00:10:51 86.54 Diff: +36.54
340 Diff: -1 ua ORION_UA 15 11 1.36 5 33.33% 00:06:06 86.05 Diff: +36.05
341 Diff: -1 lt Cyytu Dulkintojas 9 11 0.82 6 66.67% 00:11:21 86.00 Diff: +36.00
342 Diff: -1 lt Mirc 44 84 0.52 15 34.09% 01:24:58 85.87 Diff: +0.45
343 Diff: -1 de ExXes-_- 18 16 1.12 8 44.44% 00:10:14 85.80 Diff: +35.80
344 Diff: -1 lt fInIxAs` 12 7 1.71 6 50.00% 00:06:39 85.57 Diff: +35.57
345 Diff: -1 lt kJ' MokausI 9 17 0.53 3 33.33% 00:15:54 85.45 Diff: +35.45
346 Diff: -1 lt Irmys 7 5 1.40 0 0.00% 00:06:36 85.19 Diff: +35.75
347 Diff: -1 lt Ervis* 23 41 0.56 8 34.78% 00:23:36 85.11 Diff: +35.11
348 Diff: -1 hu {kukucs}hugy 12 17 0.71 3 25.00% 00:09:53 85.00 Diff: +35.00
349 Diff: -1 lt skorpas 17 57 0.30 5 29.41% 01:08:27 84.89 Diff: +34.89
350 Diff: -1 lt Thin Ice 13 14 0.93 4 30.77% 00:23:13 84.87 Diff: +34.87
351 Diff: -1 lt sin 12 18 0.67 5 41.67% 00:26:09 84.84 Diff: +35.82
352 Diff: -1 lt - Vilkas` 12 10 1.20 2 16.67% 00:09:23 84.83 Diff: +34.83
353 Diff: -1 pl Noe 8 1 8.00 3 37.50% 00:01:21 84.79 Diff: +34.79
354 Diff: -1 lt DeaGle 10 8 1.25 7 70.00% 00:15:49 84.64 Diff: +34.64
355 Diff: -1 lt Doza 10 8 1.25 5 50.00% 00:16:39 84.48 Diff: +34.48
356 Diff: -1 ru VAMPIR 7 6 1.17 1 14.29% 00:08:28 84.45 Diff: +34.45
357 Diff: -1 lt dew 8 6 1.33 6 75.00% 00:07:08 84.05 Diff: +25.00
358 Diff: -1 lt Blue Green Yellow Purple Google 10 9 1.11 6 60.00% 00:12:14 83.51 Diff: +33.51
359 no change ru anTOnio 11 8 1.38 4 36.36% 00:14:18 83.27 Diff: +33.27
360 Diff: -2 {{XRYSTEAM}}.tm - >Seren9I< 9 28 0.32 3 33.33% 00:32:54 83.04 Diff: +33.04
361 Diff: -2 lt Gnx^Sweet_Weed 10 12 0.83 5 50.00% 00:14:32 82.71 Diff: +32.71
362 Diff: -2 lt nFr | _NoFear_ 7 5 1.40 1 14.29% 00:06:54 82.53 no change
363 Diff: -2 lt NgS-MeN[T]oS 9 7 1.29 5 55.56% 00:13:01 82.11 Diff: +32.11
364 Diff: -2 lt uTn.Sonido'San 12 15 0.80 3 25.00% 00:19:07 81.88 Diff: +31.88
365 Diff: -2 {{XRYsteam}}-PRO - >WooDy< 11 16 0.69 3 27.27% 00:18:51 81.62 Diff: +31.62
366 Diff: -2 lt Funky 18 24 0.75 5 27.78% 00:25:13 81.61 Diff: +31.61
367 Diff: -2 lt saJaNaS(SSJ4) 13 18 0.72 4 30.77% 00:26:55 81.60 Diff: +31.60
368 Diff: -2 ru *Guffy 9 11 0.82 0 0.00% 00:06:24 81.57 Diff: +31.57
369 Diff: -2 lt GoD 23 41 0.56 9 39.13% 00:36:11 81.44 Diff: +31.44
370 Diff: -2 tr uuyu 7 7 1.00 3 42.86% 00:06:01 81.40 Diff: +31.40
371 Diff: -2 se (1)Edgren 8 1 8.00 5 62.50% 00:01:37 81.04 Diff: +31.04
372 Diff: -2 lt Mp3 + Minedas + Richana Bot 5 1 5.00 0 0.00% 00:02:39 81.02 Diff: +31.02
373 Diff: -2 tr DeJaVu` 31 51 0.61 7 22.58% 00:43:16 81.00 Diff: +31.00
374 Diff: -2 ru BJIaD TTCuX 8 10 0.80 4 50.00% 00:11:12 80.99 Diff: +30.99
375 Diff: -2 lt GanjaGLO 15 18 0.83 4 26.67% 00:17:13 80.94 Diff: +1.32
376 Diff: -2 lt Rokazazas 8 19 0.42 3 37.50% 00:27:24 80.54 Diff: +30.54
377 Diff: -2 fr MARSHALL 30 38 0.79 8 26.67% 01:22:02 80.48 Diff: -14.39
378 Diff: -2 pl No Way 10 17 0.59 5 50.00% 00:20:38 80.46 Diff: +30.46
379 Diff: -2 lt InC.wedf 11 7 1.57 0 0.00% 00:11:02 80.45 Diff: +30.45
380 Diff: -2 lt faLse! 8 3 2.67 4 50.00% 00:02:14 80.25 Diff: +30.25
381 Diff: -2 lt Valdis132 ;] 10 13 0.77 6 60.00% 00:13:40 80.02 Diff: +30.02
382 Diff: -2 lt YourTermination 6 2 3.00 0 0.00% 00:02:24 79.90 Diff: +29.90
383 Diff: -2 lt BALL 22 51 0.43 10 45.45% 00:43:47 79.79 Diff: +29.79
384 Diff: -2 lt |HeQ|Future :) 13 36 0.36 2 15.38% 01:12:08 79.72 Diff: +29.72
385 Diff: -2 ru ST.PETR 16 18 0.89 5 31.25% 00:09:44 79.66 Diff: +29.66
386 Diff: -2 ru XOM9|ru Team|Tpe3Bblu` JlOCb 7 13 0.54 2 28.57% 00:22:29 79.56 Diff: +29.56
387 Diff: -2 lt t0pazz 12 10 1.20 4 33.33% 00:11:11 79.30 Diff: +29.30
388 Diff: -2 S4asliv4ik.GPZ 6 5 1.20 2 33.33% 00:09:37 79.25 Diff: +29.25
389 Diff: -2 lt mSn* PaNeLeA ;* 10 11 0.91 4 40.00% 00:15:07 79.22 Diff: +29.22
390 Diff: -2 lt Huh 15 24 0.62 8 53.33% 00:22:33 78.93 Diff: -0.94
391 Diff: -2 lt turi ( . )( . ) ? Gretta. 21 33 0.64 2 9.52% 00:51:22 78.82 Diff: +24.34
392 Diff: -2 lt Antichrist 8 2 4.00 0 0.00% 00:07:23 78.50 Diff: +28.50